Steel construction and metal fabrication in Hungary
Preparing a part? Read the design rules and checklist for Steel construction and metal fabrication before you request quotes.
Welded steel and metal structures, frames, platforms and custom metalwork from workshops and fabricators.
As of 2026-10-06, 125 steel construction and metal fabrication manufacturers in Hungary are listed here, compiled from open data and each company's own website. The most listings are in Budapest (12), Debrecen (5), Dunaújváros (4). 1% state that they take prototype or one-off orders. 22% mention ISO 9001.
| ORDER SIZE | QUOTE | FILES | CERTIFICATIONS | LINKS | STATUS | |||
|---|---|---|---|---|---|---|---|---|
| Alukol Homlokzattechnika Kft. Százhalombatta · Hungary | Strong match | Source | 2026-10-04 | Claim › | ||||
| HORA GROUP Abda · Hungary · steel Serves: railway | Strong match | QuotePortfolioContactSource | 2026-10-04 | Claim › | ||||
| Hunzel Metalltechnik Kft. Szolnok · Hungary · aluminium, stainless-steel, steel | Strong match | Series | IGES | QuotePortfolioContactSource | 2026-10-04 | Claim › | ||
| Metallbau-Pusker Sopron · Hungary · aluminium, steel | Strong match | Series | IGES | PortfolioContactSource | 2026-10-04 | Claim › | ||
| Metalvision Kft. Mór · Hungary · stainless-steel, steel Machines: fiber laser Serves: automotive | Strong match | ISO 14001ISO 9001 | QuotePortfolioContactSource | 2026-10-04 | Claim › | |||
| WNT Technológiai Szerelő Kft. Debrecen · Hungary · plastic, stainless-steel, steel Serves: automotive, food | Strong match | ISO 9001 | ContactSource | 2026-10-05 | Claim › | |||
Esztergom · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| 3DCNC.HU Kővágószőlős · Hungary · steel Serves: automotive, construction | Possible | IGES | ROHS | PortfolioContactSource | 2026-10-04 | Claim › | ||
| ABUS Daruk - SCHNEIDER Töltéstava · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Acélhidak Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Acélpartner Budapest · Hungary | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Agrikon Alfa Kft. Kecskemét · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Aidita Pécs · Hungary | Possible | ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| AKM METAL Hajdúnánás · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Als Technika Kft Kővágószőlős · Hungary · aluminium Machines: Trumpf | Possible | EN 1090ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Amper Metal Kft. Dunaújváros · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| AquaCut Kft. Bóly · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| B-Trend Dunaújváros · Hungary | Possible | PortfolioSource | 2026-10-04 | Claim › | ||||
| B&B Steel - Bau Kft. Nagykőrös · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| BAV Tatabànya Kft Tatabánya · Hungary | Possible | EN 1090ISO 9001 | Source | 2026-10-05 | Claim › | |||
| Betonida Kft Fémmegmunkálás és gépgyártás Csákánydoroszló Csákánydoroszló · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Blacksmith metal work Dorog Dorog · Hungary · aluminium | Possible | Source | 2026-10-04 | Claim › | ||||
| Bobály Művek Pécel · Hungary | Possible | PortfolioSource | 2026-10-04 | Claim › | ||||
| Calor Lébény · Hungary | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Csaba Metál Zrt. Békéscsaba · Hungary · aluminium | Possible | Source | 2026-10-04 | Claim › | ||||
| Csarnokguru Kft. Biatorbágy · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Cső-Montage Budapest · Hungary | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Darusín Kft. Dunaújváros · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Daruzas.hu Érd · Hungary · aluminium | Possible | Source | 2026-10-04 | Claim › | ||||
| Dekor Ferro Kft. Komárom · Hungary Serves: automotive | Possible | Source | 2026-10-04 | Claim › | ||||
| Demjén Fém Kft. - Lakatosmunkák Nyíregyháza · Hungary · stainless-steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Dráva-Acél Kft. Csokonyavisonta · Hungary Machines: Doosan | Possible | Source | 2026-10-04 | Claim › | ||||
| Dsc2000 Kft. Nyíregyháza · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Eco-Cranes Hungary Kft Fót · Hungary | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| EIM Euroindustrial Management Kft. Jánosháza · Hungary | Possible | EN 1090ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Épduferr Nyrt. Dunaújváros · Hungary | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Ergofém Kft. Újkígyós · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Fem-Flex Mosonmagyaróvár · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Femat Hungária Kft. Csesztreg · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Fémipari Kft. Gyula · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Ferroflex 2005 Kft Tószeg · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Ferrogate Bt. Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Ferrokov Kft. Segesd · Hungary | Possible | ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Ferropan Acélszerkezeteket Kivitelező Építő Kft Rácalmás · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| FOXER KFT Helvécia · Hungary Machines: Trumpf | Possible | Source | 2026-10-04 | Claim › | ||||
| Full Metal Design Ecser · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| G.I. Met-Stahl Ajka · Hungary · aluminium, brass, steel Serves: automotive | Possible | SeriesSmall batch | ROHS | PortfolioContactSource | 2026-10-04 | Claim › | ||
| Gabó 2000 Debrecen · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Ganzeg Gép- és Acélszerkezetgyártó Kft. Zalaegerszeg · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Gebrüder Weiss Győr · Hungary · steel Serves: consumer | Possible | IGES | QuotePortfolioContactSourceAgent-ready | 2026-10-05 | Claim › | |||
| Gemtech Napkor · Hungary | Possible | EN 1090ISO 14001ISO 45001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Gép-Coop Kft. Szentkirályszabadja · Hungary · aluminium, stainless-steel | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Gerecse-Plusz Kft. Tatabánya · Hungary | Possible | PortfolioSource | 2026-10-05 | Claim › | ||||
| GLK Gepgyarto es Szolgaltato Kft. Ferencszállás · Hungary Machines: Haas | Possible | Source | 2026-10-04 | Claim › | ||||
| GM Poszeidon Ágfalva · Hungary · aluminium, stainless-steel, steel | Possible | IGES | Source | 2026-10-04 | Claim › | |||
| Grubits Építő és Kereskedelmi Kft Jánossomorja · Hungary | Possible | Source | 2026-10-05 | Claim › | ||||
| Haluza és Társa Kft. Székesfehérvár · Hungary | Possible | EN 1090ISO 14001ISO 9001 | PortfolioSource | 2026-10-04 | Claim › | |||
| Hans Pausch Hungária Kft. Tapsony · Hungary · aluminium, stainless-steel, steel Serves: medical | Possible | PrototypeSeries | STEP | EN 1090ISO 14001ISO 9001 | QuoteContactSource | 2026-10-04 | Claim › | |
| HB Műszaki Ipari Kft. Hajdúböszörmény · Hungary | Possible | ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| HBB Szerviz Kft. Fertőszentmiklós · Hungary | Possible | ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Infinity Média Kft. Solymár · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| InoxMont Vecsés · Hungary · stainless-steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Kálló- Fém Kft. Nagykálló · Hungary | Possible | SourceAgent-ready | 2026-10-04 | Claim › | ||||
| Kapu-MH Kft Kapuvár · Hungary | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Kevefém Kft Túrkeve · Hungary | Possible | SourceAgent-ready | 2026-10-04 | Claim › | ||||
| Kling Kft. Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Konténertechnika Dunakeszi · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Kraftwerkbau Kft. Teresztenye · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Lakics Gépgyártó Kft. Kaposvár · Hungary | Possible | EN 1090ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Layer Kft. Szeghalom · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Lemezvilàg - Acél Tetők Boltja - Szombathely Szombathely · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Lézervágás CNC géppel - Ferolaser Kft Győr · Hungary Machines: Trumpf | Possible | Source | 2026-10-04 | Claim › | ||||
| LKG-Delta Kft. Mórahalom · Hungary · aluminium, brass, copper | Possible | Series | PortfolioContactSourceAgent-ready | 2026-10-04 | Claim › | |||
| LV-Kor Kft. Kisbajcs · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Machine and Steel Pylon-94 Zalaegerszeg · Hungary | Possible | EN 1090 | Source | 2026-10-04 | Claim › | |||
| MAD-Werk Kft Bicske · Hungary · aluminium, stainless-steel, steel Serves: railway | Possible | EN 1090ISO 14001ISO 9001 | PortfolioContactSource | 2026-10-04 | Claim › | |||
| Makész Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| MasterInox Kft. Várpalota · Hungary · stainless-steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Matof Hungary Kft. Sándorfalva · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Matpal Kft. Cece · Hungary · stainless-steel, steel | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Menet-Trend Budapest · Hungary · stainless-steel | Possible | SourceAgent-ready | 2026-10-04 | Claim › | ||||
| Mérlegtechnika Kft. Pécs · Hungary | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Metal-Ware Balatonlelle · Hungary | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Mezőstahl Kft. Balkány · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Mikro Gépipari Kft Jászberény · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Minden Ami Fém Kft. Tatabánya · Hungary | Possible | Source | 2026-10-05 | Claim › | ||||
| N-ferrum Építőipari kivitelező és Szolgáltató KFT. Nagykanizsa · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| NAGÉV Csoport Hajdúböszörmény · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Nagy-Kollár Kft. Jászberény · Hungary Machines: Hermle | Possible | DWGDXF | Source | 2026-10-04 | Claim › | |||
| Nestro Hungária Kft. Pécs · Hungary Machines: Amada | Possible | ISO 9001 | SourceAgent-ready | 2026-10-04 | Claim › | |||
| Papolczi Kft. Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| PB-Steel KFT Szentes · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Pig-Steel-Tech Kft Acélszerkezetgyártás és kaputechnika. Szentes · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| Pinter WORKS Kecel · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Polikarbonát Raktáráruház Zalaegerszeg / Fém-Szer Gép Kft. Zalaegerszeg · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Produktum Kft. Budapest · Hungary · aluminium, stainless-steel, steel Serves: railway | Possible | ContactSource | 2026-10-05 | Claim › | ||||
| SA-SA Ipari és Kereskedelmi Kft. Bocfölde · Hungary · steel | Possible | ISO 9001 | PortfolioContactSource | 2026-10-04 | Claim › | |||
| Savanya Vízgépészeti Kft Kiskunhalas · Hungary | Possible | EN 1090ISO 14001ISO 9001 | SourceAgent-ready | 2026-10-04 | Claim › | |||
| SBS Kft. Erdőtelek · Hungary Machines: Doosan | Possible | Source | 2026-10-04 | Claim › | ||||
| Schoen and Sandt Eger · Hungary · steel | Possible | SeriesSmall batch | QuoteContactSource | 2026-10-05 | Claim › | |||
| SOFÉM Kereskedelmi, Szolgáltató és Feldolgozó Kft. Debrecen · Hungary | Possible | ISO 14001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Süd-Alu Kft Hódmezővásárhely · Hungary · aluminium Serves: medical | Possible | EN 1090ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Székelyi és Szilágyi Gépipari Sárvár · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Szem-Ma Centrum Törökszentmiklós · Hungary | Possible | Source | 2026-10-05 | Claim › | ||||
| Szendrő-Galva Kft Szendrő · Hungary | Possible | ISO 14001ISO 9001 | PortfolioSource | 2026-10-04 | Claim › | |||
| Szín-Porfestő Budapest · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Taba-Lemez Kft. Budapest · Hungary · stainless-steel | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Tamax Kft. Budapest · Hungary | Possible | SourceAgent-ready | 2026-10-04 | Claim › | ||||
| Teremi és Társa Bt. Debrecen · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Thomas Konténerek Komló · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Time Gold 2006. Kft. Tiszaföldvár · Hungary Serves: electronics | Possible | ISO 45001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Titan-Metal Érsekcsanád · Hungary · steel | Possible | Source | 2026-10-04 | Claim › | ||||
| TLC Kft Balatonfüred · Hungary · steel | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Toto Metál Zemplén Kft. Tokaj · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Uni Szolg Mosonmagyaróvár · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Unicentrál Cégcsoport Győr · Hungary | Possible | Source | 2026-10-05 | Claim › | ||||
| Unimodul Kft Jászberény · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Vajda Művek Kft. Veszprém · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Vámosgép Gép- és Acélszerkezetgyártó Kft. Vámospércs · Hungary · steel Machines: CMM inspection, fiber laser, welding robot | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Vegyesipari Vállalkozó Műhely Kft Szolnok · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| VGM Hungary Kft. Makó · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Vonalbafúrás - Vonalfúrás - Forgácsolás Pilisvörösvár · Hungary | Possible | Source | 2026-10-04 | Claim › | ||||
| Welding Kft. Törökszentmiklós · Hungary · aluminium Machines: Trumpf | Possible | ISO 9001 | Source | 2026-10-04 | Claim › | |||
| Zolend Szolgáltató és Kereskedelmi Kft. Debrecen · Hungary | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Zsomszer Kft. Zsombó · Hungary | Possible | Source | 2026-10-04 | Claim › |
No manufacturers match these filters.
Frequently asked questions
How many steel construction and metal fabrication manufacturers are listed in Hungary?
125 as of 2026-10-06. The list is compiled automatically from open data and company websites and is refreshed regularly, so it is a starting point to verify with each manufacturer, not a complete register.
Which cities in Hungary have the most steel construction and metal fabrication manufacturers?
Budapest (12), Debrecen (5), Dunaújváros (4), Pécs (3), Tatabánya (3), based on the addresses in the listings.
How do I choose a steel construction and metal fabrication manufacturer in Hungary?
Check relevant certificates such as EN 1090 for structural work, maximum dimensions and weights, welding and coating capabilities, and whether design support is offered.
Can I order a prototype or a single part?
1% of the listed companies state prototype or one-off orders and 2% state small batches on their websites; 5% mention series production. Confirm minimum quantities with the manufacturer.
Which certifications do these manufacturers state?
ISO 9001 (22%), ISO 14001 (10%), EN 1090 (9%) are the most common among the listed companies. Certifications are detected from website text and should be confirmed by certificate.
How do I get a quote?
Use the Studio or the quote request on this site to describe the part once; we introduce suitable manufacturers. You can also contact the listed companies directly through their websites.
Steel construction and metal fabrication by city in Hungary
Budapest (12)
Other processes in Hungary
Welding and fabrication (250), CNC machining (119), Laser cutting (111), Surface finishing (86), Sheet metal fabrication (75), Injection molding (64)
Capabilities are detected automatically from each company's own website and may be incomplete or out of date; confirm details with the manufacturer. Data as of 2026-10-06. How we compile this directory. Is your company listed incorrectly? Claim or remove a listing. Contains data from OpenStreetMap contributors (ODbL), Overture Maps Foundation (CDLA Permissive 2.0) and Wikidata (CC0), U.S. government open data from SAM.gov (public entity registrations), INEGI Mexico (Directorio Estadístico Nacional de Unidades Económicas, DENUE), plus information from the companies own websites.