Open data
120,031 manufacturers as of 2026-11-17, one JSON file per country. Free to use with attribution; see the licenses below. Built for developers and AI agents; there is also an MCP and REST interface.
Files
| Country | Manufacturers | File |
|---|---|---|
| United States | 33,942 | US.json |
| Germany | 27,688 | DE.json |
| Italy | 9,234 | IT.json |
| United Kingdom | 4,688 | GB.json |
| Turkey | 4,490 | TR.json |
| India | 3,603 | IN.json |
| Brazil | 3,360 | BR.json |
| Mexico | 3,175 | MX.json |
| Canada | 3,169 | CA.json |
| Australia | 2,794 | AU.json |
| Japan | 2,486 | JP.json |
| France | 1,931 | FR.json |
| Switzerland | 1,875 | CH.json |
| China | 1,759 | CN.json |
| Spain | 1,651 | ES.json |
| Austria | 1,564 | AT.json |
| Poland | 1,550 | PL.json |
| Netherlands | 970 | NL.json |
| Czechia | 892 | CZ.json |
| South Africa | 858 | ZA.json |
| Sweden | 815 | SE.json |
| Taiwan | 726 | TW.json |
| Vietnam | 624 | VN.json |
| Hungary | 574 | HU.json |
| Malaysia | 538 | MY.json |
| Thailand | 520 | TH.json |
| Belgium | 437 | BE.json |
| Argentina | 381 | AR.json |
| Portugal | 380 | PT.json |
| Indonesia | 338 | ID.json |
| Denmark | 308 | DK.json |
| Colombia | 246 | CO.json |
| Peru | 233 | PE.json |
| United Arab Emirates | 229 | AE.json |
| South Korea | 227 | KR.json |
| Romania | 225 | RO.json |
| Philippines | 202 | PH.json |
| Chile | 172 | CL.json |
| Ireland | 141 | IE.json |
| Egypt | 121 | EG.json |
| Pakistan | 111 | PK.json |
| Ukraine | 105 | UA.json |
| Finland | 98 | FI.json |
| Morocco | 83 | MA.json |
| Greece | 82 | GR.json |
| Bulgaria | 74 | BG.json |
| Bangladesh | 68 | BD.json |
| Slovakia | 60 | SK.json |
| Norway | 58 | NO.json |
| Sri Lanka | 50 | LK.json |
| Slovenia | 40 | SI.json |
| Croatia | 36 | HR.json |
| Serbia | 26 | RS.json |
| Israel | 24 | IL.json |
Index with counts per process: /data/suppliers/index.json
Fields
| Field | Meaning |
|---|---|
name, city, address, lat, lon, website | Company identity and location (rounded coordinates). |
processes[] | Detected processes with confidence (high or low). |
materials[], certifications[] | Materials and certifications stated on the company website. |
order_profile[], instant_quote, express, ships_internationally | Order-size and service signals. |
file_formats[] | CAD formats the company says it accepts. |
registered, sources[], language, last_crawled | Provenance and freshness. |
License and attribution
Contains data from OpenStreetMap contributors (ODbL), Overture Maps Foundation (CDLA Permissive 2.0) and Wikidata (CC0), U.S. government open data from SAM.gov (public entity registrations), INEGI Mexico (Directorio Estadístico Nacional de Unidades Económicas, DENUE), plus information from the companies own websites. Because the data contains OpenStreetMap-derived records, please attribute "OpenStreetMap contributors" and keep derived databases under the same terms (ODbL). Capabilities are detected automatically and may be incomplete; see the methodology.