Injection molding in Switzerland
Plastic parts in volume from steel or aluminium tooling.
As of 2026-10-03, 20 injection molding manufacturers in Switzerland are listed here, compiled from open data and each company's own website. The most listings are in Münsingen (1), Hochdorf (1), Etziken (1). 30% state that they take prototype or one-off orders. 35% mention ISO 9001.
| ORDER SIZE | QUOTE | FILES | CERTIFICATIONS | STATUS | |||
|---|---|---|---|---|---|---|---|
| Arburg AG Münsingen · Switzerland · plastic | Strong match | Series | IGES | 2026-10-03 | Claim › | ||
| foacas AG Hergiswil (Nidwalden) · Switzerland · aluminium, plastic, stainless-steel | Strong match | Prototype | IGES | IATF 16949ISO 14001ISO 9001 | 2026-10-03 | Claim › | |
| Glenck Bischof AG Liestal · Switzerland · aluminium, copper, plastic | Strong match | Series | ISO 14001ISO 9001 | 2026-10-03 | Claim › | ||
| INR Moutier · Switzerland · aluminium, steel | Strong match | PrototypeSmall batch | ISO 9001 | 2026-10-03 | Claim › | ||
| BACHMANN PLANTEC AG Hochdorf · Switzerland · plastic | Possible | 2026-10-03 | Claim › | ||||
| Borner Mechanik AG Etziken · Switzerland · aluminium, plastic, stainless-steel | Possible | ISO 13485ISO 14001ISO 9001 | 2026-10-03 | Claim › | |||
| BRUNOX AG Neuhaus SG · Switzerland · aluminium, brass, copper | Possible | IGES | 2026-10-03 | Claim › | |||
| Durofer AG St. Gallen · Switzerland · aluminium, copper, stainless-steel | Possible | 2026-10-03 | Claim › | ||||
| Ferotech AG Oberburg · Switzerland · plastic | Possible | 2026-10-03 | Claim › | ||||
| Fischer Söhne AG Muri · Switzerland · plastic | Possible | PrototypeSeries | IGES | ISO 13485ISO 9001 | 2026-10-03 | Claim › | |
| Fluitec mixing + reaction solutions AG Neftenbach · Switzerland | Possible | 2026-10-03 | Claim › | ||||
| Herzog Systems AG Flawil · Switzerland · plastic | Possible | 2026-10-03 | Claim › | ||||
| Kunststoffwerk AG Buchs (SchweizerMeter) Buchs SG · Switzerland · plastic | Possible | ISO 9001 | 2026-10-03 | Claim › | |||
| microPrint LC GmbH Beringen · Switzerland · plastic | Possible | Prototype | IGES | 2026-10-03 | Claim › | ||
| Rheonics GmbH Winterthur · Switzerland · stainless-steel, steel, titanium | Possible | 2026-10-03 | Claim › | ||||
| SKAN AG Allschwil · Switzerland | Possible | 2026-10-03 | Claim › | ||||
| Stefan Kälin AG Einsiedeln · Switzerland · plastic | Possible | 2026-10-03 | Claim › | ||||
| SWS-Plastics AG Wolfhausen · Switzerland · plastic | Possible | PrototypeSmall batch | ISO 9001 | 2026-10-03 | Claim › | ||
| Tanner Formenbau AG Feuerthalen · Switzerland | Possible | Series | 2026-10-03 | Claim › | |||
| zmb (zaugg maschinenbau ag) Schönenwerd · Switzerland · plastic | Possible | Prototype | 2026-10-03 | Claim › |
No manufacturers match these filters.
Frequently asked questions
How many injection molding manufacturers are listed in Switzerland?
20 as of 2026-10-03. The list is compiled automatically from open data and company websites and is refreshed regularly, so it is a starting point to verify with each manufacturer, not a complete register.
Which cities in Switzerland have the most injection molding manufacturers?
Münsingen (1), Hochdorf (1), Etziken (1), Neuhaus SG (1), St. Gallen (1), based on the addresses in the listings.
How do I choose a injection molding manufacturer in Switzerland?
Check tooling lead time and cost, minimum order quantity, and whether the shop designs the mold or expects a finished tool.
Can I order a prototype or a single part?
30% of the listed companies state prototype or one-off orders and 10% state small batches on their websites; 20% mention series production. Confirm minimum quantities with the manufacturer.
Which certifications do these manufacturers state?
ISO 9001 (35%), ISO 14001 (15%), ISO 13485 (10%) are the most common among the listed companies. Certifications are detected from website text and should be confirmed by certificate.
How do I get a quote?
Use the Studio or the quote request on this site to describe the part once; we introduce suitable manufacturers. You can also contact the listed companies directly through their websites.
Other processes in Switzerland
Sheet metal fabrication (100), CNC machining (100), 3D printing (42), Surface finishing (39), Welding and fabrication (38), Metal stamping (28)
Capabilities are detected automatically from each company's own website and may be incomplete or out of date; confirm details with the manufacturer. Data as of 2026-10-03. How we compile this directory. Is your company listed incorrectly? Claim or remove a listing. Contains data from OpenStreetMap contributors (ODbL), Overture Maps Foundation (CDLA Permissive 2.0) and Wikidata (CC0), plus information from the companies own websites.