Waterjet cutting in India
Cold cutting of thick or heat-sensitive materials with a high-pressure water stream.
As of 2026-10-04, 92 waterjet cutting manufacturers in India are listed here, compiled from open data and each company's own website. The most listings are in Ahmedabad (13), Mumbai (10), Delhi (7). 22% state that they take prototype or one-off orders. 26% mention ISO 9001.
| ORDER SIZE | QUOTE | FILES | CERTIFICATIONS | LINKS | STATUS | |||
|---|---|---|---|---|---|---|---|---|
| Accurate Cutting Services Vadodara · India · aluminium, brass, copper | Strong match | ISO 9001 | QuotePortfolioContactSource | 2026-10-03 | Claim › | |||
| ALIND - waterjet cutting Chennai · India · aluminium, brass, plastic Serves: aerospace, automotive, medical | Strong match | Prototype | DWGDXF | QuoteContactSource | 2026-10-04 | Claim › | ||
| Easytech CNC Machinery Manufacturing Coimbatore · India | Strong match | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Kamlesh Metal and Alloy Mumbai · India · aluminium, copper, stainless-steel | Strong match | ContactSource | 2026-10-03 | Claim › | ||||
| SASA Engineering Pimpri-Chinchwad · India · stainless-steel, steel Machines: fiber laser Serves: aerospace, automotive, medical | Strong match | Prototype | QuotePortfolioContactSource | 2026-10-03 | Claim › | |||
| Sharp Laser Component Bhiwandi · India · aluminium, brass, copper Machines: press brake, Trumpf Serves: railway | Strong match | Series | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Shreeji Waterjet Machine Tools Navi Mumbai · India · aluminium, brass, copper Serves: aerospace, automotive, electronics, medical | Strong match | Series | ContactSource | 2026-10-03 | Claim › | |||
| Stark longguan Surat · India | Strong match | QuoteContactSource | 2026-10-04 | Claim › | ||||
| Ultramax Hydrojet Private Limited Chennai · India · aluminium Serves: aerospace, automotive, railway | Strong match | QuoteContactSourceAgent-ready | 2026-10-03 | Claim › | ||||
| VHS Mechatronics Services Sriperumbudur · India Serves: aerospace | Strong match | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| A-1 Machine Tools Pvt. Ltd. Navi Mumbai · India | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Ankitst Jewel Tools Pvt. Ltd. Mumbai · India | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Beekay Turbo TMT India · steel | Possible | STEP | ISO 14001ISO 9001 | Source | 2026-10-03 | Claim › | ||
| Bhagwati Engineering Works Ahmedabad · India | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| C.K.Enterprises Vadodara · India · plastic, steel Serves: automotive | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Casting India Coimbatore · India · aluminium, plastic, stainless-steel Serves: automotive, medical | Possible | PrototypeSeries | ISO 9001 | PortfolioContactSource | 2026-10-03 | Claim › | ||
| Comet Lubricants Vapi · India · plastic, steel Serves: aerospace, automotive, medical | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Deal Tex Enterprises Panipat · India · steel | Possible | Series | Source | 2026-10-03 | Claim › | |||
| Dynavac India Private Limited Coimbatore · India · steel Serves: aerospace, automotive | Possible | Series | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Eagle Pressure Systems Ahmedabad · India Serves: automotive | Possible | ContactSourceAgent-ready | 2026-10-03 | Claim › | ||||
| Eagle Pressure Systems Ahmedabad · India | Possible | Source | 2026-10-03 | Claim › | ||||
| Fabri-Tek Engineers Pimpri-Chinchwad · India · stainless-steel, steel, titanium | Possible | Prototype | ContactSourceAgent-ready | 2026-10-04 | Claim › | |||
| Ferro Oiltek Pvt. Ltd. Ambarnath · India Machines: Hurco | Possible | ISO 14001ISO 9001 | QuotePortfolioContactSourceAgent-ready | 2026-10-03 | Claim › | |||
| Filsilpek Group-Export Ahmedabad · India · plastic, stainless-steel, steel | Possible | Prototype | IGES | ContactSource | 2026-10-03 | Claim › | ||
| Final Technologies Pvt. Ltd. Delhi · India · steel | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Fledon Vasai · India Serves: automotive | Possible | Prototype | PortfolioContactSource | 2026-10-04 | Claim › | |||
| FountainHead Alloys Mumbai · India · copper, steel, titanium Serves: aerospace, medical | Possible | ISO 9001 | QuoteContactSource | 2026-10-03 | Claim › | |||
| GK Industries Coimbatore · India · steel Serves: automotive | Possible | PrototypeSmall batch | ISO 9001 | PortfolioContactSource | 2026-10-03 | Claim › | ||
| Goma Engineering Thane · India · stainless-steel, steel | Possible | Series | ISO 45001ISO 9001 | ContactSource | 2026-10-03 | Claim › | ||
| Horizon power tools & services Chennai · India · steel Serves: automotive, energy, railway | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Hytron Metals Ahmedabad · India · aluminium, brass, copper Machines: Hexagon Serves: automotive | Possible | QuoteContactSourceAgent-ready | 2026-10-03 | Claim › | ||||
| Indira Industries Kunnathur Avanashi · India | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Jay Agenciez Devcon Surat · India · aluminium, copper, plastic Serves: aerospace | Possible | Source | 2026-10-03 | Claim › | ||||
| JBG Hexa TMT Bar Kolkata · India · steel | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Jekson Machinery Pvt.Ltd Ahmedabad · India Machines: press brake | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Jindal Stainless Solutions Delhi · India · aluminium, copper, plastic Serves: aerospace, automotive, railway | Possible | AS9100IATF 16949ISO 14001ISO 45001ISO 9001 | PortfolioContactSource | 2026-10-03 | Claim › | |||
| JKET Green Technology Chennai · India | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| JMX Electrocoating Equipment Rewari · India · aluminium Serves: automotive, marine | Possible | QuoteContactSource | 2026-10-03 | Claim › | ||||
| K-Tech Enterprises Mumbai · India · aluminium, stainless-steel, steel | Possible | Source | 2026-10-03 | Claim › | ||||
| Kuzeal Wear Technologies Pvt Ltd Khed · India · aluminium, brass, copper Serves: automotive, railway | Possible | QuoteContactSource | 2026-10-03 | Claim › | ||||
| Lynx Pressure System Ahmedabad · India | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| machine baZZar.com Rajkot · India · aluminium, plastic, steel Machines: press brake | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Madhavi Enterprises Vijayawada · India · aluminium, brass, copper Serves: automotive, medical | Possible | Prototype | ISO 13485ISO 14001ISO 9001 | ContactSource | 2026-10-03 | Claim › | ||
| Magna Jetting Systems Navi Mumbai · India · steel Serves: automotive, food | Possible | QuotePortfolioContactSource | 2026-10-03 | Claim › | ||||
| Maksteel Vadodara · India · stainless-steel, steel | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Mangla Stone Group New Delhi · India | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Maptekindia Vasai · India | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Meera Pumps & System Noida · India Serves: automotive, railway | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Motif Graphics Pvt. Ltd. Mumbai · India · stainless-steel, steel Serves: railway | Possible | Prototype | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Nagata India Pvt. Ltd. Manesar · India · plastic, steel Serves: aerospace, automotive, consumer | Possible | PrototypeSeries | ContactSource | 2026-10-04 | Claim › | |||
| National Sales Corporation Bhilwara · India · brass | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| NN Manufacturing and Trading Corporation Vapi · India Serves: medical | Possible | Prototype | Source | 2026-10-04 | Claim › | |||
| OMCO ENTERPRISES Private Limited Faridabad · India Machines: wire EDM Serves: automotive, railway | Possible | Prototype | IATF 16949ISO 14001ISO 45001ISO 9001 | QuotePortfolioContactSource | 2026-10-03 | Claim › | ||
| Ozairtradelink Ahmedabad · India · aluminium, stainless-steel, steel Serves: aerospace | Possible | ISO 9001 | QuotePortfolioContactSource | 2026-10-03 | Claim › | |||
| Pal Engineers Ahmedabad · India · aluminium, copper, stainless-steel Serves: aerospace, automotive | Possible | ISO 9001 | QuoteContactSource | 2026-10-03 | Claim › | |||
| Perfect Cooling Towers Private Limited Bengaluru · India · aluminium, plastic, stainless-steel Serves: automotive | Possible | QuoteContactSource | 2026-10-03 | Claim › | ||||
| Pickwell Textile Machinery Sachin · India | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Powermat Delhi · India · plastic Machines: Hexagon Serves: aerospace, automotive, energy | Possible | PrototypeSeries | DWGDXFIGESSTL | ISO 9001UL LISTED | Source | 2026-10-04 | Claim › | |
| Prama Instruments Navi Mumbai · India | Possible | ISO 9001 | ContactSource | 2026-10-03 | Claim › | |||
| Pratik Cabletray System Pvt. Ltd. Bhor Sub-District · India · aluminium, brass, copper Machines: 5-axis machining, Makino, press brake, sinker EDM Serves: aerospace, automotive, medical | Possible | PrototypeSeries | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Prime Tools & Equipment Pvt Ltd. Delhi · India · steel Serves: aerospace, automotive, marine, railway | Possible | ISO 9001 | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Rackly Craft Private Limited Sonipat Sub-District · India · brass, stainless-steel, steel Machines: press brake Serves: automotive, construction, medical, railway | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Radhe Ceramics Morbi District · India | Possible | STEP | PortfolioContactSource | 2026-10-04 | Claim › | |||
| Rajendra steels Delhi · India · stainless-steel, steel Serves: automotive, marine, medical | Possible | Online | IGESSTEPSTL | ContactSourceAgent-ready | 2026-10-03 | Claim › | ||
| Raos Machines Nelamangala · India · plastic, steel Serves: medical | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Riddhi siddhi impex Mumbai · India · copper, stainless-steel, steel Serves: aerospace, automotive, medical | Possible | DWGDXFIGES | ISO 14001ISO 45001ISO 9001 | QuotePortfolioContactSourceAgent-ready | 2026-10-03 | Claim › | ||
| Robspray Technology Systems Pvt Ltd. Ghaziabad · India · plastic, steel Serves: aerospace, automotive | Possible | QuoteContactSource | 2026-10-03 | Claim › | ||||
| Sai Impex office Surat · India · aluminium, copper, plastic Machines: 5-axis machining Serves: medical | Possible | STEP | ContactSource | 2026-10-04 | Claim › | |||
| Sandeep Enterprises Delhi · India · aluminium, brass, copper Machines: 5-axis machining Serves: aerospace, automotive, consumer, medical | Possible | PrototypeSeriesSmall batch | ISO 9001 | PortfolioContactSource | 2026-10-03 | Claim › | ||
| Saurashtra Sytopack Mumbai · India Serves: packaging | Possible | ISO 9001 | ContactSource | 2026-10-03 | Claim › | |||
| Shingare Industries Pvt Ltd Thane · India · aluminium, plastic, stainless-steel Serves: marine | Possible | Series | ISO 9001 | QuoteContactSource | 2026-10-03 | Claim › | ||
| Shree Sahajanands Automeck Pvt. Ltd Jamshedpur · India · steel | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Shreeji Laser Tech Ahmedabad · India · steel Serves: railway | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Shreeji Parts Co Olpad · India · plastic | Possible | PortfolioContactSource | 2026-10-04 | Claim › | ||||
| Sigma Star Engineering Bhavnagar · India · aluminium, brass, copper Machines: welding robot Serves: automotive | Possible | PrototypeSeries | ContactSource | 2026-10-03 | Claim › | |||
| SKY Tech and Cleaning Systems Pvt Ltd. Navi Mumbai · India | Possible | QuoteContactSource | 2026-10-03 | Claim › | ||||
| Suchita Creation Ahmedabad · India Serves: railway | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Symetrix Innovation Bhiwandi · India · aluminium, brass, copper Machines: fiber laser Serves: aerospace, automotive, marine, medical | Possible | PrototypeSeriesSmall batch | AS9100ISO 9001 | QuoteContactSource | 2026-10-03 | Claim › | ||
| T.L Pathak Group Howrah · India · aluminium, copper, plastic Machines: CO2 laser, fiber laser, press brake, welding robot Serves: aerospace, automotive | Possible | Series | ISO 9001 | PortfolioContactSourceAgent-ready | 2026-10-04 | Claim › | ||
| Tecknoweld Alloys India Private Limited Sriperumbudur · India · stainless-steel, steel | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Teknoflow Green Equipment Pvt. Ltd. Nashik · India | Possible | Prototype | ContactSource | 2026-10-03 | Claim › | |||
| TEMA India Mumbai · India · plastic, stainless-steel, steel Serves: aerospace | Possible | ISO 14001ISO 45001ISO 9001 | Source | 2026-10-04 | Claim › | |||
| The Indure Pvt. Ltd. Delhi · India · aluminium, stainless-steel, steel Machines: press brake | Possible | Prototype | PortfolioContactSource | 2026-10-03 | Claim › | |||
| Trii-plex Jettech Systems Ahmedabad · India · steel Serves: automotive, railway | Possible | ContactSource | 2026-10-04 | Claim › | ||||
| Trii-Plex Jettech Systems Ahmedabad · India · steel Serves: automotive, railway | Possible | Source | 2026-10-03 | Claim › | ||||
| UNICO ALIF Industries Surat · India · aluminium, plastic | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Vaarpu Coimbatore · India · aluminium, brass, plastic Serves: automotive | Possible | PrototypeSeriesSmall batch | IGESSTEP | ISO 9001 | QuotePortfolioContactSourceAgent-ready | 2026-10-04 | Claim › | |
| Vandan Steel & Engg. Co. Mumbai · India · aluminium, brass, copper Machines: press brake Serves: aerospace | Possible | PortfolioContactSource | 2026-10-03 | Claim › | ||||
| Vimal Fire Controls Pvt. Ltd. Vadodara · India · aluminium, steel Serves: aerospace, automotive, railway | Possible | Series | ISO 14001ISO 45001ISO 9001UL LISTED | PortfolioContactSource | 2026-10-04 | Claim › | ||
| Virat Cooling Systems Surat · India · plastic | Possible | ContactSource | 2026-10-03 | Claim › | ||||
| Vision Gold Tech Mumbai · India · stainless-steel, steel | Possible | STEP | Source | 2026-10-03 | Claim › | |||
| Washboy Bengaluru · India Serves: automotive | Possible | PortfolioContactSource | 2026-10-03 | Claim › |
No manufacturers match these filters.
Frequently asked questions
How many waterjet cutting manufacturers are listed in India?
92 as of 2026-10-04. The list is compiled automatically from open data and company websites and is refreshed regularly, so it is a starting point to verify with each manufacturer, not a complete register.
Which cities in India have the most waterjet cutting manufacturers?
Ahmedabad (13), Mumbai (10), Delhi (7), Navi Mumbai (5), Coimbatore (5), based on the addresses in the listings.
How do I choose a waterjet cutting manufacturer in India?
Check maximum material thickness, table size, and whether edge quality meets your tolerance without secondary machining.
Can I order a prototype or a single part?
22% of the listed companies state prototype or one-off orders and 4% state small batches on their websites; 17% mention series production. Confirm minimum quantities with the manufacturer.
Which certifications do these manufacturers state?
ISO 9001 (26%), ISO 14001 (9%), ISO 45001 (7%) are the most common among the listed companies. Certifications are detected from website text and should be confirmed by certificate.
How do I get a quote?
Use the Studio or the quote request on this site to describe the part once; we introduce suitable manufacturers. You can also contact the listed companies directly through their websites.
Waterjet cutting by city in India
Other processes in India
Welding and fabrication (1187), CNC machining (587), Sheet metal fabrication (548), Surface finishing (442), Injection molding (384), Laser cutting (379)
Capabilities are detected automatically from each company's own website and may be incomplete or out of date; confirm details with the manufacturer. Data as of 2026-10-04. How we compile this directory. Is your company listed incorrectly? Claim or remove a listing. Contains data from OpenStreetMap contributors (ODbL), Overture Maps Foundation (CDLA Permissive 2.0) and Wikidata (CC0), U.S. government open data from SAM.gov (public entity registrations), INEGI Mexico (Directorio Estadístico Nacional de Unidades Económicas, DENUE), plus information from the companies own websites.